To reach isolated communities in the North, most food must travel up to 3,500 kilometres via costly air transportation. The Food Mail Program provides nutritious perishable food and other essential items to isolated northern communities at reduced postal rates. Indian and Northern Affairs Canada (INAC) administers the Food Mail Program, providing the funding to Canada Post. These figures represent the difference between revenues collected and Canada Post's direct cost of providing service under this program.
| Region | 2003-2004 | 2004-2005 | 2005-2006 | |||
|---|---|---|---|---|---|---|
| $ million | % | $ million | % | $ million | % | |
| Nunavut | 17.3 | 54.1 | 21.1 | 58.8 | 23.7 | 59.0 |
| Northwest Territories | 1.1 | 3.3 | 1.1 | 3.2 | 1.3 | 3.3 |
| Yukon | 0.2 | 0.6 | 0.2 | 0.6 | 0.2 | 0.6 |
| Labrador | 0.4 | 1.4 | 0.4 | 1.1 | 0.4 | 1.0 |
| Côte-Nord | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 |
| Nunavik | 12.2 | 38.1 | 12.0 | 33.5 | 13.1 | 32.5 |
| Ontario | 0.7 | 2.2 | 0.8 | 2.1 | 0.9 | 2.2 |
| Manitoba | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 | 1.3 |
| Saskatchewan | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Alberta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32.0 | 100.0 | 35.9 | 100.0 | 40.2 | 100.0 |
Note: Figures represent the difference between revenues collected and Canada Post's direct cost of providing service under this program during the relevant fiscal years. Percentages are based on unrounded figures. |
||||||
| Region | 2006-2007 | 2007-2008 | 2008-2009 | |||
|---|---|---|---|---|---|---|
| $ million | % | $ million | % | $ million | % | |
| Nunavut | 22.4 | 56.5 | 26.3 | 58.1 | 34.4 | 59.6 |
| Northwest Territories | 1.4 | 3.5 | 1.6 | 3.5 | 1.9 | 3.3 |
| Yukon | 0.3 | 0.7 | 0.3 | 0.7 | 0.4 | 0.7 |
| Labrador | 0.5 | 1.2 | 0.5 | 1.2 | 0.5 | 0.9 |
| Côte-Nord | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 |
| Nunavik | 13.3 | 33.7 | 14.3 | 31.5 | 17.3 | 29.9 |
| Ontario | 0.9 | 2.2 | 1.1 | 2.5 | 1.5 | 2.6 |
| Manitoba | 0.8 | 2.0 | 1.0 | 2.3 | 1.6 | 2.9 |
| Saskatchewan | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| Alberta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 39.6 | 100.0 | 45.4 | 100.0 | 57.8 | 100.0 |
Note: Figures represent the difference between revenues collected and Canada Post's direct cost of providing service under this program during the relevant fiscal years. Percentages are based on unrounded figures. |
||||||
January 12, 2010