|
|||||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
| 817 | 10 | 827 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Whapmagoostui |
| Type of territory: | Lands of category 1A in accordance with the James Bay and Northern Quebec Agreement |
| Surface: | 20 465 hectares (50 570.12 acres) |
| Localisation: | The community is located where the Great Whale River flows into Hudson Bay. |
| Remoteness Factor: | Year-round road access and located between 50 and 350 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process (Cree-Naskapi Act) |
| Tribal Council 2: | Grand Council of the Crees |
| Member of Parliament: | Mr. Yvon Lévesque, Bloc Québécois (BQ) |
| Provincial MNA: | Mr. Luc
Ferland, Parti Québécois (PQ) |
![]()
ECONOMY
Economic activities are concentrated primarily in arts and handcraft, commerce and services, trapping, tourism and outfitters.
The territory is home to a dozen or so businesses, including: alimentation, source water, consultants services, arts and handicraft, movie rental, taxi, laundry room, plumbing, aerial transport, general store, cleaning services, construction, restaurant, clothing, convenience store, video games centre.
![]()
EDUCATION
Data not available (Crees and Naskapis education is managed in accordance with the James Bay and Northern Quebec Agreement).
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Equipment and services shared with the Inuit of Kuujjuarapik. |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Cree Regional Authority, the Government of Canada and the Government of Quebec. |
| Medical care: | Dispensary managed by the Cree Board of Health and Social Services of James Bay. |
| Waste disposal: | Landfill site, garbage collection by the Band council |
| Main community facilities: | Community radio station, arena, day-care centre, gymnasium, band office, community hall, clinic, youth centre, fire hall, maintenance building, garage |
| Water Supply: | Untreated and chlorated ground water |
| Sewers: | Gravity sewers |
| Road system: | Data not available |
| Housing Units: | Data not available |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008