|
|||||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
| 1 266 | 119 | 1 385 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Wemindji |
| Type of territory: | Lands of category 1A in accordance with the James Bay and Northern Quebec Agreement |
| Surface: | 3 266 hectares (8 070.46) |
| Localisation: | The community is located on the eastern shore of James Bay, 50 kilometres south oh Chisasibi. |
| Remoteness Factor: | Year-round road access and located between 50 and 350 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process (Cree-Naskapi Act) |
| Tribal Council 2: | Grand Council of the Crees |
| Member of Parliament: | Mr. Yvon Lévesque, Bloc Québécois (BQ) |
| Provincial MNA: | Mr. Luc
Ferland, Parti Québécois (PQ) |
![]()
ECONOMY
Economic activities are concentrated primarily in arts and handcraft, commerce and services, trapping, tourism, construction, mining exploration, transport and outfitters.
The territory is home to twenty or so businesses, including: arts and handicraft, pastries, alimentation, gas station, hotel, post office, hotel, commercial centre, snowmobiles, motor repair, municipal garage, coffee shop, studio, estate services, Bank of Montreal, paint, cleaning devices repair, gym, Bed & Breakfast, kindergarden, eco-tourism and adventure.
![]()
EDUCATION
Data not available (Crees and Naskapis education is managed in accordance with the James Bay and Northern Quebec Agreement).
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Cree Regional Authority, the Government of Canada and the Government of Quebec. |
| Medical care: | Dispensary managed by the Cree Board of Health and Social Services of James Bay. |
| Waste disposal: | Landfill site, garbage collection by the Band council |
| Main community facilities: | Church, community radio station, community hall, arena, health centre, youth centre, community centre, community accommodation of the reserve police services, social and health services, fire protection services |
| Water Supply: | Treated ground water |
| Sewers: | Gravity sewers |
| Road system: | Data not available |
| Housing Units: | Data not available |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008