|
|||||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
| 2 060 | 390 | 2 450 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Waskaganish |
| Type of territory: | Lands of category 1A in accordance with the James Bay and Northern Quebec Agreement |
| Surface: | 4 925 hectares (12 169.94 acres) |
| Localisation: | The community is located on the shore of Rupert Bay, south of James Bay. |
| Remoteness Factor: | No year-round road access and the community have to engage superior transportation cost to reach the nearest service center. |
![]()
POLITIC
| Elections: | Customary process (Cree-Naskapi Act) |
| Tribal Council 2: | Grand Council of the Crees |
| Member of Parliament: | Mr. Yvon Lévesque, Bloc Québécois (BQ) |
| Provincial MNA: | Mr. Luc
Ferland, Parti Québécois (PQ) |
![]()
ECONOMY
Economic activities are concentrated primarily in arts and handcraft, commerce and services, trapping, construction, transport and outfitters.
The territory is home to twenty or so businesses, including: cleaning devices, arts and handicraft, bingo, commercial centre, boat factory, gas station, hotel, general store, furniture, hardware store, restaurant, bank services, consultants, taxi, clothing.
![]()
EDUCATION
Data not available (Crees and Naskapis education is managed in accordance with the James Bay and Northern Quebec Agreement).
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Cree Regional Authority, the Government of Canada and the Government of Quebec. |
| Medical care: | Dispensary managed by the Cree Board of Health and Social Services of James Bay. |
| Waste disposal: | Landfill site, garbage collection by the Band council |
| Main community facilities: | Church, community radio station, community hall, arena, gathering place, clinic, band administration and educational building. |
| Water Supply: | Treated surface water |
| Sewers: | Gravity sewers |
| Road system: | Data not available |
| Housing Units: | Data not available |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008