|
|||||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
1 024 |
49 |
1 073 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | La Romaine Reserve |
| Type of territory: | Indian reserve |
| Surface: | 70.3 hectares (173.7 acres) |
| Localisation: | The community is located 400 kilometres northeast of Sept-Îles, on the north shore of the St. Lawrence River. |
| Remoteness Factor: | No year-round road access and the community must use costlier transportation services in order to enjoy access to the nearest service centre. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Regroupement Mamit Innuat |
| Member of Parliament: | Mr. Gérard Asselin,
Bloc québécois (BQ) Manicouagan |
| Provincial MNA: | Ms. Lorraine Richard, Parti québécois (PQ) Duplessis |
![]()
ECONOMY
The local economy is based chiefly on arts and handicrafts, trapping, outfitters and tourism.
There are few businesses on the reserve and they are primarily community businesses: arts and handicrafts, convenience store.
![]()
EDUCATION
Band school3 on the territory:
| School Name: | École Olamen |
| Grades: | Pre-Kindergarden to Secondary 5 |
| Number of students: | 280 (2007-2008) |
| School Enrolment 2007-2008 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | 22 |
|
22 |
| Kindergarden | 13 | --- | --- |
| Elementary | 99 | --- | --- |
| Secondary | 138 | --- | --- |
| Total : | 272 | 37 | 309 |
Reference : Nominal Roll, INAC (2007-2008)
Number of students funded by postsecondary program4 : Data not available
Reference: Post-Secondary list, INAC (2007-2008)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, fire engine, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Nursing station managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Landfill site located 3 kilometres from the reserve; garbage collection provided by the Band council. |
| Main community facilities: | Community hall, parish hall, arena, recreation centre, church, kindergarten, community radio station |
| Water Supply: | Fully treated surface water, piped water from municipal mains |
| Sewers: | Separate sanitary sewer system and storm sewer system |
| Road system: | Gravel roads |
| Housing Units: | 263 (2007-2008) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008