|
||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
590 |
1 063 |
1 653 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Timiskaming Reserve |
| Type of territory: | Indian reserve |
| Surface: | 1 852 hectares (4 576.3 acres) |
| Localisation: | The community adjoins the municipality of Notre-Dame-du-Nord. |
| Remoteness Factor: | Year-round road access and located less than 50 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Algonquins Nations Programs and Services Secretariat |
| Member of Parliament: | Mr. Marc Lemay, Bloc
Québécois (BQ) |
| Provincial MNA: | Mr. Daniel
Bernard, Parti libéral du Québec (PLQ) |
![]()
ECONOMY
Economy is chiefly based on logging, farming, construction and tourism.
There are about 15 enterprises on the reserve: arts and crafts, convenience stores, service station, heavy machinery, taxi and transportation services, logging co-operative, manufacturer of doors and windows, industrial products, construction.
The Timiskaming Reserve adjoins the municipality of Notre-Dame-du-Nord (1,250 inhabitants), which has a varied and vibrant economy.
![]()
EDUCATION
Band School3 on the territory:
| School Name: | Kiwetin School |
| Grades: | Pre-Kindergarden to Secondary 2 |
| Number of students: | 92 (2007-2008) |
| School Enrolment 2007-2008 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | --- |
|
--- |
| Kindergarden | --- | --- | --- |
| Elementary | --- | --- | --- |
| Secondary | --- | --- | --- |
| Total : | 92 | 65 | 157 |
Reference : Nominal Roll, INAC (2007-2008)
Number of students funded by postsecondary program4 : 43
Reference: Post-Secondary list, INAC (2007-2008)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Provided by the municipality of Notre-Dame-du-Nord |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Health centre managed by Health Canada. |
| Waste disposal: | Collection provided by the Band council; landfill provided by the municipality of Notre-Dame-du-Nord. Prevailing agreement to be determined. |
| Main community facilities: | Community centre and youth centre |
| Water Supply: | Piped water supply from mains |
| Sewers: | Sanitary sewer system, wastewater treatment provided by the municipality of Notre-Dame-du-Nord |
| Road system: | 14.1 kilometre of gravel road and 5.9 kilometres of blacktop. |
| Housing Units: | 170 (2007-2008) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008