|
||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
308 |
1 |
309 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Saint-Augustin Settlement |
| Type of territory: | Indian settlement |
| Surface: | 3 hectares (7.4 acres) |
| Localisation: | The community is located on the western bank of the Saint-Augustin River, 550 kilometres northeast of Sept-Îles. |
| Remoteness Factor: | No year-round road access and the community must use costlier transportation services in order to enjoy access to the nearest service centre. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Regroupement Mamit Innuat |
| Member of Parliament: | Mr. Gérard Asselin, Bloc québécois (BQ) Manicouagan |
| Provincial MNA: | Ms. Lorraine
Richard, Parti québécois (PQ) Duplessis |
![]()
ECONOMY
The local economy is based chiefly on arts and handicrafts, fishing as well as a small degree of tourism.
Three community businesses are located on this territory, namely, a convenience store, hotel accommodations, and the radio station.
![]()
EDUCATION
Band School3 on the territory:
| School Name: | École Pakuashipish |
| Grades: | Pre-Kindergarden to Secondary 4 |
| Number of students: | 73 (2007-2008) |
| School Enrolment 2007-2008 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | --- |
|
--- |
| Kindergarden | --- | --- | --- |
| Elementary | --- | --- | --- |
| Secondary | --- | --- | --- |
| Total : | 85 | 13 | 98 |
Reference : Nominal Roll, INAC (2007-2008)
Number of students funded by postsecondary program4 : Data not available
Reference: Post-Secondary list, INAC (2007-2008)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, fire engine, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Nursing station managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Landfill site, garbage collection by the Band council |
| Main community facilities: | Community radio station, community hall, church, youth centre |
| Water Supply: | Treated surface water, four community wells, piped water from municipal |
| Sewers: | Separate sanitary sewer and biological disk |
| Road system: | 2.1 kilometres of gravel road and 2.3 kilometres of improved earth road |
| Housing Units: | 79 (2007-2008) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008