|
||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
2 071 |
408 |
2 479 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Obedjiwan Reserve |
| Type of territory: | Indian reserve |
| Surface: | 773 hectares (1 910.1 acres) |
| Localisation: | The community is located on the north shore of the Gouin Reservoir, 143 kilometres south of Chibougamau, approximately halfway between the Lac Saint-Jean plain and the Abitibi region. |
| Remoteness Factor: | Year-round road access and located at more than 350 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Conseil de la nation Atikamekw |
| Member of Parliament: | Mr. Jean-Yves Laforest, Bloc Québécois (BQ) |
| Provincial MNA: | Ms. Julie
Boulet, Parti Libéral du Québec (PLQ) |
![]()
ECONOMY
Economic activities are concentrated primarily in forestry, transport, arts and handicrafts, trapping, construction and trapping.
The reserve territory is home to about a dozen businesses, including: general store, video club, restaurant, garage, daycare centre, hair salon, community radio station, etc. There are also a number of companies specializing in the forestry (sawmilling and forestry services) and transport sectors.
![]()
EDUCATION
Band School3 on the territory:
| School Name: | École Niska |
| Grades: | Pre-kindergarden to Elementary 6 |
| Number of students: | 522 (2007-2008) |
| School Name: | École Secondaire Mikisiw |
| Grades: | Secondary 1 to Secondary 5 |
| Number of students: | 245 (2007-2008) |
| School Enrolment 2007-2008 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | 52 |
|
52 |
| Kindergarden | 47 | 47 | |
| Elementary | 336 | 336 | |
| Secondary | 329 | 25 | 354 |
| Total : | 767 | 25 | 792 |
Reference : Nominal Roll, INAC (2007-2008)
Number of students funded by postsecondary program4 : 69
Reference: Post-Secondary list, INAC (2007-2008)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, fire engine, firefighting equipment, hydraulic spreader (jaws of life) |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Nursing station managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Landfill site on reserve, collection provided by the Band council |
| Main community facilities: | Library, community radio, youth centre, community hall, church and outdoor skating rink |
| Water Supply: | Untreated, unfiltered groundwater; household supply water piped from water supply mains |
| Sewers: | Wastewater sewer system, aerated lagoons |
| Road system: | 11.3 kilometres of gravel roads |
| Housing Units: | 371 (2007-2008) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008