|
||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
306 |
1 560 |
1 866 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Odanak Reserve |
| Type of territory: | Indian reserve |
| Surface: | 567 hectares (1 401.1 acres) |
| Localisation: | The community is located beside the Saint-François River, 32 kilometres east of Sorel and lies adjacent to the municipality of Pierreville. |
| Remoteness Factor: | Year-round road access and located less than 50 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Indian Act |
| Tribal Council 2 : | Grand Conseil Waban-Aki |
| Member of Parliament: | Mr. Louis Plamondon, Bloc Québécois (BQ) Bas-Richelieu-Nicolet- Bécancour |
| Provincial MNA: | M. Jean-Martin Aussant, Parti Québécois (PQ) Nicolet-Yamaska |
![]()
ECONOMY
There are approximately 30 businesses on the reserve: food store, arts and handicrafts, clothing production, post office, convenience store and taxi.
Economic activities are concentrated in arts and handicrafts, manufacturing, forestry and tourism.
![]()
EDUCATION
No band school3 on the territory.
| School Enrolment 2007-2008 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden |
|
|
|
| Kindergarden | --- | --- | |
| Elementary | --- | --- | |
| Secondary | --- | --- | |
| Total : | 72 | 72 | |
Reference : Nominal Roll, INAC (2007-2008)
Number of students funded by postsecondary program4 : 59
Reference: Post-Secondary list, INAC (2007-2008)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Provided by the Régie intermunicipale de Pierreville – St-François-du-Lac |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Health centre managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Provided by the Régie intermunicipale de Pierreville – St-François-du-Lac |
| Main community facilities: | Community hall, swimming pool, recreation hall, church, library, outdoor skating rink, museum, health centre |
| Water Supply: | Provided by a municipal agreement with the Régie intermunicipale de Pierreville-Saint-François-du-Lac |
| Sewers: | Aerated lagoons |
| Road system: | 1.2 kilometre of gravel road and 6.8 kilometres of paved road |
| Housing Units: | 212 (2007-2008) |
| Electricity: | Provided by Hydro-Québec |
![]()
| Définitions : | |||||||||||
|
|||||||||||
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008