|
||||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
628 |
49 |
677 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Kawawachikamach |
| Type of territory: | Lands of category 1A in accordance with different agreements signed with the government of Québec. |
| Surface: | 4 193 hectares (10 361.13 acres) |
| Localisation: | The community is located 15 kilometres northeast of Schefferville, near Lake Matemace. |
| Remoteness Factor: | No year-round road access and the community must use costlier transportation services in order to enjoy access to the nearest service centre. |
![]()
POLITIC
| Elections: | Customary process (Cree-Naskapi Act) |
| Tribal Council 2: | None |
| Member of Parliament: | Mr. Gérard Asselin, Bloc Québécois (BQ) Manicouagan |
| Provincial MNA: | Ms. Lorraine Richard, Parti Québécois (PQ) Duplessis |
![]()
ECONOMY
Economic activities are concentrated primarily in arts and handicraft, trapping, tourism, outfitters, construction and transport.
The territory is home to a dozen of business, including: post office, gas station, restaurant, general store, arcade, video club, convenience store.
![]()
EDUCATION
Data not available (Crees and Naskapis education is managed in accordance with the James Bay and Northern Quebec Agreement).
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Cree Regional Authority, the Government of Canada and the Government of Quebec. |
| Medical care: | Local Community Health Center managed by a board of directors of the Local Community Service Centre in Fermont. |
| Waste disposal: | Garbage collection and landfill provided by the Band council, at the municipal dump of Schefferville. |
| Main community facilities: | Community radio station, recreation centre, parish hall, gymnasium, playground, childcare centre, drop-in centre |
| Water Supply: | Data not available |
| Sewers: | Data not available |
| Road system: | Data not available |
| Housing Units: | Data not available |
| Electricity: | Provided by the Schefferville Power Company |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008