|
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
749 |
90 |
839 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Matimekosh Reserve and Lac John Reserve |
| Type of territory: | Indian reserves |
| Surface: | Matimekush : 68 hectares (168 acres) Lac John: 23.3 hectares (57.6 acres) |
| Localisation: | Matimekosh is located on the shore of Lac Pearce, approximately 510 kilometres north of Sept-Îles. Lac John is located 3.5 kilometres from Matimekosh and the centre of Schefferville. |
| Remoteness Factor: | No year-round road access and the community must use costlier transportation services in order to enjoy access to the nearest service centre. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Conseil tribal Mamuitun |
| Member of Parliament: | Mr. Gérard Asselin, Bloc québécois (BQ) Manicouagan |
| Provincial MNA: | Ms. Lorraine
Richard, Parti québécois (PQ) Duplessis |
![]()
ECONOMY
The local economy is based chiefly on goods and services businesses as well as construction.
The Corporation de développement économique Matimekush - Lac John is the organization responsible for local economic development.
There are approximately 10 businesses on this reserve: services such as a convenience store, pharmacy, heavy equipment, auto mechanics, camping equipment and supplies; plumbing, gas station, outfitters, video rental.
![]()
EDUCATION
Band School3 on the territory:
| School Name: | École Kanatamat Tahitipetitamunu |
| Grades: | Pre-Kindergarden to Secondary 4 |
| Number of students: | 117 (2007-2008) |
| School Enrolment 2007-2008 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | --- |
--- |
--- |
| Kindergarden | --- | --- | --- |
| Elementary | --- | --- | --- |
| Secondary | --- | --- | --- |
| Total : | 120 | 59 | 179 |
Reference : Nominal Roll, INAC (2007-2008)
Number of students funded by postsecondary program4 : 16
Reference: Post-Secondary list, INAC (2007-2008)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Provided by the municipality of Schefferville |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Nursing station managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Landfill site, garbage collection by the Band council |
| Main community facilities: | Community radio station, community centre, church, arena, gymnasium, library |
| Water Supply: | Partial treatment of ground water, piped water from mains of the municipality of Schefferville |
| Sewers: | Separate sanitary sewer system and storm sewer system |
| Road system: | 0.6 kilometre of blacktop |
| Housing Units: | Matimekosh : 172 (2007-2008) |
| Electricity: | Provided by the Schefferville Power Company |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008