|
||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
2 062 |
2 879 |
4 941 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Mashteuiatsh Reserve |
| Type of territory: | Indian reserve |
| Surface: | 1 522 hectares (3 760.9 acres) |
| Localisation: | The reserve is located 6 kilometres from Roberval, on the western shore of Lac Saint-Jean. |
| Remoteness Factor: | Year-round road access and located less than 50 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Conseil tribal Mamuitun |
| Member of Parliament: | Mr. Denis Lebel, Conservative Party (CP) Roberval-Lac St-Jean |
| Provincial MNA: | Mr. Denis
Trottier, Parti québécois (PQ) Roberval |
![]()
ECONOMY
The local economy is based chiefly on logging, construction, transport, and arts and handicrafts.
There are approximately 130 businesses on this reserve: food, hotel accommodations, sawmills, electrician, auto mechanics, taxi, arts and handicrafts, post office, excavation, plumbing, translation, camping, hardware, convenience store, restaurants, etc.
The Musée amérindien de Mashteuiatsh (museum), founded in 1977, whose mission is to safeguard Innu cultural heritage – namely, to foster and promote its development and to pass it on to future generations.
![]()
EDUCATION
Band School3 on the territory:
| School Name: | École Amishk |
| Grades: | Pre-Kindergarden school to Grade 6 |
| Number of students: | 327 (2007-2008) |
| School Name: | École Kassinu-Mamu |
| Grades: | Secondary 1 to Secondary 5 |
| Number of students: | 212 (2007-2008) |
| School Enrolment 2007-2008 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | 33 |
|
33 |
| Kindergarden | 28 | 28 | |
| Elementary | 279 | 279 | |
| Secondary | 197 | 26 | 223 |
| Total : | 539 | 26 | 565 |
Reference : Nominal Roll, INAC (2007-2008)
Number of students funded by postsecondary program4 : 281
Reference: Post-Secondary list, INAC (2007-2008)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, fire engine, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Health centre managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Landfill site, garbage collection by the Band council |
| Main community facilities: | Arena, library, social and sports centre, youth centre, community hall, home care centre, friendship centre, health centre, social services centre (Centre Petapa), youth coffee house, community radio station, hardware store |
| Water Supply: | Full treatment of surface water, piped water from municipal mains |
| Sewers: | Separate sanitary sewer system and storm sewer system; aerated ponds |
| Road system: | 3.7 kilometres of gravel road and 17.1 kilometres of blacktop |
| Housing Units: | 613 (2007-2008) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008