|
||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
2 102 |
310 |
2 412 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Manawan Reserve |
| Type of territory: | Indian reserve |
| Surface: | 773 hectares (1 910.1 acres) |
| Localisation: | The community is located 120 kilometres west of La Tuque and 72 kilometres north of Saint-Michel-des-Saints, on the south shore of Lac Métabeskéga. |
| Remoteness Factor: | Year-round road access and located between 50 and 350 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Conseil de la nation Atikamekw |
| Member of Parliament: | Mr. Pierre Paquette, Bloc Québécois (BQ) Joliette |
| Provincial MNA: | Mr. André Villeneuve, Parti Québécois (PQ) Berthier |
![]()
ECONOMY
Economic activities are concentrated primarily in arts and handicrafts, retail and services, forestry, outfitters', construction and tourism.
Community-owned businesses are operated in the sectors of food, housing, heavy equipment. Service businesses include: restaurant, convenience store, garage, video and arcade.
The forest sector is well represented in the community's economy.
![]()
EDUCATION
Band schools3 on the territory:
| School Name: | École Simon P. Ottawa |
| Grades: | Pre-kindergarden to Elementary 6 |
| Number of students: | 500 (2007-2008) |
| School Name: | École César Newashish |
| Grades: | Secondary 1 to Secondary 5 (alternative school available) |
| Number of students: | 395 (2007-2008) |
| School Enrolment 2007-2008 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | 73 |
|
73 |
| Kindergarden | 66 | 66 | |
| Elementary | 418 | 418 | |
| Secondary | 339 | 339 | |
| Total : | 895 | 895 | |
Reference : Nominal Roll, INAC (2007-2008)
Number of students funded by postsecondary program4 : 62
Reference: Post-Secondary list, INAC (2007-2008)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Small fire station, fire engine, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Nursing station managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Landfill site on reserve, collection provided by the Band council |
| Main community facilities: | Church, community hall, recreation hall, outdoor skating rink, community radio station |
| Water Supply: | Untreated, unfiltered groundwater; household supply water piped from water supply mains |
| Sewers: | Wastewater sewer and storm sewer system, aerated lagoons |
| Road system: | 9.7 kilometres of gravel roads |
| Housing Units: | 309 (2007-2008) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008