|
||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
393 |
343 |
736 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Winneway Settlement |
| Type of territory: | Indian settlement |
| Surface: | 36.8 hectares (90.9 acres) |
| Localisation: | The community is located 100 kilometres east of Ville-Marie, on the south bank of the Winneway River, near Lake Simard. |
| Remoteness Factor: | Year-round road access and located between 50 and 350 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Conseil tribal de la nation Algonquine Anishinabeg |
| Member of Parliament: | Mr. Marc Lemay, Bloc
Québécois (BQ) |
| Provincial MNA: | Mr. Daniel
Bernard, Parti libéral du Québec (PLQ) |
![]()
ECONOMY
There are services such as a service station, convenience store, community radio station and arts and crafts workshop.
The mainstays of the economy are arts and crafts, trapping, logging and services.
![]()
EDUCATION
Band School3 on the territory:
| School Name: | Amo Ososwan School |
| Grades: | Pre-Kindergarden to Secondary 5 |
| Number of students: | 78 (2007-2008) |
| School Enrolment 2007-2008 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | --- |
|
--- |
| Kindergarden | --- | --- | |
| Elementary | --- | --- | --- |
| Secondary | --- | --- | --- |
| Total : | 78 | 9 | 87 |
Reference : Nominal Roll, INAC (2007-2008)
Number of students funded by postsecondary program4 : 20
Reference: Post-Secondary list, INAC (2007-2008)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Small fire hall and firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Health centre managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Collection provided by the Band council. Landfill site on settlement |
| Main community facilities: | Community centre, outdoor ice rink, parish hall, church, golden age centre, youth centre, childcare centre |
| Water Supply: | Ground water treatment |
| Sewers: | Bio-disc wastewater treatment |
| Road system: | 2.7 kilometres of gravel roads |
| Housing Units: | 89 (2007-2008) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008