|
||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
514 |
24 |
538 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Mingan Reserve |
| Type of territory: | Indian reserve |
| Surface: | 1 919 hectares (4 741.8 acres) |
| Localisation: | The community is located at the confluence of the Mingan River and the St. Lawrence River, 28 kilometres west of Havre-Saint-Pierre. |
| Remoteness Factor: | Year-round road access and located between 50 and 350 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | Regroupement Mamit Innuat |
| Member of Parliament: | Mr. Gérard Asselin, Bloc québécois (BQ) Manicouagan |
| Provincial MNA: | Ms. Lorraine
Richard, Parti québécois (PQ) Duplessis |
![]()
ECONOMY
The local economy is based chiefly on arts and handicrafts, fishing, outfitters, tourism, trapping and service businesses.
Few businesses are located on the reserve, and most of them are community businesses, including a community store as well as outfits in the arts and handicrafts and restaurant sectors.
![]()
EDUCATION
Band School3 on the territory:
| School Name: | École Teueikan |
| Grades: | Pre-Kindergarden to Secondary 4 |
| Number of students: | 125 (2007-2008) |
| School Enrolment 2007-2008 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | --- |
|
--- |
| Kindergarden | --- | --- | --- |
| Elementary | --- | --- | --- |
| Secondary | --- | --- | --- |
| Total : | 128 | 40 | 168 |
Reference : Nominal Roll, INAC (2007-2008)
Number of students funded by postsecondary program4 : 17
Reference: Post-Secondary list, INAC (2007-2008)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, fire engine, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Band council, the Government of Canada and the Government of Quebec. |
| Medical care: | Health centre managed by the Band council under a transfer agreement with Health Canada. |
| Waste disposal: | Provided by the municipality of Longue-Pointe-de-Mingan |
| Main community facilities: | Community radio station, church, outdoor skating rink, library, Montagnais (Innu) culture interpretation centre |
| Water Supply: | Ground water untreated but filtered, piped water from municipal mains |
| Sewers: | Aerated lagoons |
| Road system: | 6.1 kilometres of gravel road and 0.8 kilometre of blacktop |
| Housing Units: | 129 (2007-2008) |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008