|
|||||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
| 640 | 36 | 676 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Eastmain |
| Type of territory: | Lands of category 1A in accordance with the James Bay and Northern Quebec Agreement |
| Surface: | 15 460 hectares (38 202.49 acres) |
| Localisation: | The community is located where the Eastmain River flows into James Bay. |
| Remoteness Factor: | Year-round road access and located more than 350 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process (Cree-Naskapi Act) |
| Tribal Council 2: | Grand Council of the Crees |
| Member of Parliament: | Mr. Yvon Lévesque, Bloc Québécois (BQ) |
| Provincial MNA: | Mr. Luc
Ferland, Parti Québécois (PQ) |
![]()
ECONOMY
Economic activities are concentrated primarily in arts and handicrafts, commerce and services, construction, trapping, tourism, outfitters, restaurants and transport.
The territory is home to fifteen or so business, including: arts and handicrafts, hotels, video game centre, post office, cable distribution, general store, fabric, water, traiteur, gas station, restaurant, pool room, grocery store.
![]()
EDUCATION
Data not available (Crees and Naskapis education is managed in accordance with the James Bay and Northern Quebec Agreement).
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Cree Regional Authority, the Government of Canada and the Government of Quebec. |
| Medical care: | Clinic managed by the Cree Board of Health and Social Services of James Bay. |
| Waste disposal: | Landfill site, garbage collection by the Band council |
| Main community facilities: | Church, community radio station, community hall |
| Water Supply: | Fully treated surface water |
| Sewers: | Gravity sewers |
| Road system: | Data not available |
| Housing Units: | Data not available |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008