|
||||||||||||||||||||
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
| 3 759 | 133 | 3 892 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Chisasibi |
| Type of territory: | Lands of category 1A in accordance with the James Bay and Northern Quebec Agreement |
| Surface: | 80 500 hectares (198 919.83 acres) |
| Localisation: | Chisasibi is bounded on the west by James Bay and on the north by the La Grande Rivière. |
| Remoteness Factor: | Year-round road access and located more than 350 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process (Cree-Naskapi Act) |
| Tribal Council 2: | Grand Council of the Crees |
| Member of Parliament: | Mr. Yvon Lévesque, Bloc Québécois (BQ) |
| Provincial MNA: | Mr. Luc
Ferland, Parti Québécois (PQ) |
![]()
ECONOMY
Economic activities are concentrated primarily in commerce and services, construction, trapping, tourism, outfitters and transport.
The territory is home to a forty or so business, including: alimentation, arts and handicrafts, sports goods, post office, grocery store, gas station, kindergarden, hotel, movie rental, mécanique automobile, moteurs hors-bord, snowmobiles, production audiovisuelle, canoe repairs, restaurant, bank services, taxi.
![]()
EDUCATION
Data not available (Crees and Naskapis education is managed in accordance with the James Bay and Northern Quebec Agreement).
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Fire station, fire engine, firefighting equipment |
| Police services: | Provided by the Aboriginal police force recognized under an agreement between the Cree Regional Authority, the Government of Canada and the Government of Quebec. |
| Medical care: | Regional hospital managed by the Cree Board of Health and Social Services of James Bay. |
| Waste disposal: | Landfill site, garbage collection by the Band council |
| Main community facilities: | Church, community radio station, community centre, arena, youth centre, office building |
| Water Supply: | Fully treated surface water |
| Sewers: | Gravity sewers |
| Road system: | Data not available |
| Housing Units: | Data not available |
| Electricity: | Provided by Hydro-Québec |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008