|
![]()
DEMOGRAPHY
| Population | ||
| Number of persons within the community |
Number of persons outside the community |
Total |
545 |
118 |
663 |
Reference: Indian Registry, INAC, December 2008
![]()
GEOGRAPHY
| Territory Name: | Rapid Lake Reserve |
| Type of territory: | Indian reserve |
| Surface: | 29.7 hectares (73.4 acres) |
| Localisation: | The community is located 134 kilometres north of Maniwaki, on the shores of the Cabonga reservoir. |
| Remoteness Factor: | Year-round road access and located between 50 and 350 kilometres from the nearest service center. |
![]()
POLITIC
| Elections: | Customary process |
| Tribal Council 2: | None |
| Member of Parliament: | Hon. Lawrence Cannon,
Conservative Party (CP) |
| Provincial MNA: | Ms. Stéphanie Vallée, Parti libéral du Québec (PLQ) |
![]()
ECONOMY
No enterprises on the territory.
![]()
EDUCATION
Band School3 on the territory:
| School Name: | Rapid Lake School |
| Grades: | Pre-Kindergarden to Secondary 3 |
| Number of students: | 66 (2007-2008) |
| School Enrolment 2007-2008 | |||
| Band School | Provincial School | Total | |
| Pre-kindergarden | 10 |
--- |
--- |
| Kindergarden | 9 | --- | --- |
| Elementary | 49 | --- | --- |
| Secondary | 15 | --- | --- |
| Total : | 83 | 68 | 151 |
Reference : Nominal Roll, INAC (2007-2008)
Number of students funded by postsecondary program4 : Data not available
Reference: Post-Secondary list, INAC (2007-2008)
![]()
COMMUNITY SERVICES AND INFRASTRUCTURES
| Fire protection: | Small fire hall and firefighting equipment |
| Police services: | Provided by the Sûreté du Québec (SQ) |
| Medical care: | Nursing station managed by Health Canada |
| Waste disposal: | Landfill site off reserve, collection by the Band council |
| Main community facilities: | Band council offices, gymnasium |
| Water Supply: | Piped supply from a community well, chlorinated |
| Sewers: | Collector sewers and aerated lagoons for wastewater treatment |
| Road system: | 8.3 kilometres of gravel roads |
| Housing Units: | 60 (2007-2008) |
| Electricity: | Generators (total : 1 525 kW) |
![]()
![]()
For further information on this community please call at 1-800-567-9604 or click on this link toward community profiles of Statistics Canada (2006 Census).
Last profile update: December 9th 2008